Soroptimist International of Greater Macomb
  • Home
  • Events
  • Awards
  • Awareness-Human Trafficking
  • Contact
  • Dream It, Be It
  • Members Only
  • Home
  • Events
  • Awards
  • Awareness-Human Trafficking
  • Contact
  • Dream It, Be It
  • Members Only
Search by typing & pressing enter

YOUR CART

Events

Picture

2022 Monthly Raffle Winners

January
  1. Ticket 116, Scandia C., $200.00
  2. Ticket 5, Kathy C., $150.00
  3. Ticket 31, Kim H., $100.00
  4. Ticket 217, Dave D., $50.00
February
  1. Ticket 204, Tom S., $200.00
  2. Ticket 138, Bonnie F., $150.00
  3. Ticket 216, Sonia D., $100.00
  4. Ticket 5, Kathy C., $50.00
March
  1. Ticket 37, Don H., $200.00
  2. Ticket 248, Bev T., $150.00
  3. Ticket 141, Kara R., $100.00
  4. Ticket 35, Margie H., $50.00
​April
  1. Ticket 75, Dee R., $200.00
  2. Ticket 223, Herb M., $150.00
  3. Ticket 218, Sonia D., $100.00
  4. Ticket 233, Ranya P., $50.00
May
  1. Ticket 237, Aliaa E., $200.00
  2. Ticket 102, Kait G., $150.00
  3. Ticket 117, Jean L., $100.00
  4. Ticket 147, Liz B., $50.00
June
  1. Ticket 146, Erica V., $200.00
  2. Ticket 57, Paula L., $150.00
  3. Ticket 81, Molly J., $100.00
  4. Ticket 83, Kevin R., $50.00


July
  1. Ticket 103, Mike H., $200.00
  2. Ticket 172, In Memory of Barb W., $150.00
  3. Ticket 71, Mona C., $100.00
  4. Ticket 132, Ron L., $50.00
August
  1. Ticket 82, Pat W., $200.00
  2. Ticket 91, Susan R., $150.00
  3. Ticket 44, Laurie H., $100.00
  4. Ticket 85, Ellie R., $50.00
September
  1. Ticket 18, Kaitlyn S., $200.00
  2. Ticket 207, Christine P., $150.00
  3. Ticket 214, Jim S., $100.00
  4. Ticket 54, Rosie P., $50.00
​October

2021 Weekly Raffle Winners

Week 1:  Ticket 11, Mary Lou B., $250.00
Week 2:  Ticket 238, Herb M., $75.00
Week 3:  Ticket 15, M. Ross B., $75.00
Week 4:  Ticket 84, Kim E., $75.00
Week 5:  Ticket 18, Paul P., $75.00
Week 6:  Ticket 155, Sharon F., $75.00
Week 7:  Ticket 209, Don H., $75.00
Week 8:  Ticket 142, Susan R., $75.00
Week 9:  Ticket 244, Anonymous, $250.00
Week 10: Ticket 187, Vickie H., $75.00
Week 11:  Ticket 224, Jan M., $75.00
Week 12:  Ticket 105, Jeff S., $75.00
Week 13:  Ticket 172, Cheryl F., $75.00
Week 14:  Ticket 76, Mary Jane W., $75.00
Week 15:  Ticket 8, Rosie P., $75.00
Week 16:  Ticket 94, Carol T., $75.00
Week 17:  Ticket 156, Sharon F., $75.00
Week 18:  Ticket 26, Pam R., $75.00
Week 19:  Ticket 11, Mary Lou B., $75.00
Week 20:  Ticket 126, Mike H., $75.00
Week 21:  Ticket 2, Dana E., $75.00
Week 22:  Ticket 37, Cindy P., $75.00
Week 23:  Ticket 181, Dana E., $75.00
Week 24:  Ticket 75, Katie S., $75.00
Week 25:  Ticket 49, Kathy D., $75.00
​Week 26:  Ticket 237, Amanda M., $250.00
Week 27:  Ticket 53, Patricia W., $75.00
Week 28:  Ticket 100, Carlos E., $75.00
Week 29:  Ticket 161, Kara R., $75.00
Week 30:  Ticket 188, Janice K., $75.00
Week 31:   Ticket 213, Brian C., $75.00
Week 32:   Ticket 69, Sally F., $75.00
Week 33:   Ticket 158, Bonnie F., $75.00
Week 34:   Ticket 117, Jim C., $75.00
Week 35:   Ticket 157, Marsha R., $75.00
Week 36:   Ticket 13, Dennis T., $75.00
Week 37:   Ticket 85, Kim R., $75.00
Week 38:   Ticket 55, Laurie H., $75.00
Week 39:   Ticket 175, Olga Z., $75.00
Week 40:   Ticket 90, Patricia K., $75.00
Week 41:    Ticket 180, Dana E., $75.00
Week 42:   Ticket 26, Pam R., $75.00
Week 43:   Ticket 211, Jim H., $75.00
Week 44:   Ticket 131, Mike S., $75.00
Week 45:   Ticket 57, Margie H., $75.00
Week 46:   Ticket 58, Margie H., $250.00
Week 47:   Ticket 23, Jerry T., $75.00
Week 48:   Ticket 241, Flo H., $75.00
Week 49:   Ticket 108, Mary Ellen B., $250
Week 50:   Ticket 167, Kara R., $75
Week 51:    Ticket 69, Sally F., $75
​Week 52:   Ticket 183, Mike H., $500

Past events

Picture
Steps Towards Freedom 5K Run/Walk
Picture
2019 Dream It, Be It mentors
Picture
Lake St. Clair Metropark spring clean-up
Picture
2019 Bay-Rama Parade, New Baltimore
Proudly powered by Weebly